| Instrumenttype | 
					
							
									- 501
 
									- 738
 
									- 738
 
									- 1050
 
									- 1090
 
									- 1100
 
									- 1200
 
									- 4247
 
									- 4710
 
									- 5880
 
									- 5890
 
									- 6890
 
									- 8000
 
									- 8100
 
									- 8200
 
									- 8875
 
									- 8875
 
									- 8880
 
									- 8880
 
									- 205 Series
 
									- 300 Series
 
									- 360, 460
 
									- 42 vial tray
 
									- 42 vial tray
 
									- 502/502e
 
									- 507/507e
 
									- 60 vial tray
 
									- 60 vial tray
 
									- 6850 (27 Pos. Tray)
 
									- 719 AL
 
									- 719 D/ D-PCS
 
									- 736 Unisampler
 
									- 7673A
 
									- 7683A
 
									- 7693A
 
									- 770/771/772
 
									- 79855(A)
 
									- 8400 (100 Pos.)
 
									- 8410-Autoinjector (10 x 2ml;6 x 5ml; 5 x 10ml)
 
									- A200 LC
 
									- A200LC
 
									- A200LC
 
									- A200LC
 
									- A200S
 
									- A200S
 
									- A200S
 
									- Accela High Speed LCAutosampler (200 Pos.)
 
									- Accela Open Autosampler
 
									- AI-1
 
									- AI3000 (II)/AS3000 (II)AS3500 (Trace GC + FocusGC)
 
									- Alias
 
									- Alias
 
									- Alliance®
 
									- Alliance® 2690/2695
 
									- Alliance® 2790/2795
 
									- Alliance® HT Syst.
 
									- ALS 1000
 
									- ALS 39.80
 
									- ALS 86.80
 
									- AOC-14/1400
 
									- AOC-17
 
									- AOC-20/20i/20s 150Pos. Tray
 
									- AOC-5000
 
									- AS 100
 
									- AS 2000 (50 Pos. Tray)
 
									- AS 2055/AS 2055 (i)
 
									- AS 2057/AS 2057 (i)
 
									- AS 2059
 
									- AS 4000 (150 Pos. Tray)
 
									- AS100
 
									- AS100
 
									- AS100
 
									- AS-100/AS-100B
 
									- AS1000 (Trace GC)
 
									- AS200
 
									- AS200
 
									- AS200
 
									- AS2000 90 vial tray (TraceGC)
 
									- AS2000/AS2000B
 
									- AS200S
 
									- AS200S
 
									- AS300
 
									- AS300
 
									- AS300
 
									- AS-300
 
									- AS800, 42 vial tray
 
									- AS800, 42 vial tray
 
									- AS800, 42 vial tray
 
									- AS800, 60 vial tray
 
									- AS800, 60 vial tray
 
									- AS800, 60 vial tray
 
									- AS-8010
 
									- AS8300
 
									- AutoQuest
 
									- Autosystem
 
									- Avanta Ultra Z
 
									- CE4800
 
									- Clarus 400, 500, 600
 
									- Cobra L/S GC Autosampler;120 vial tray
 
									- Combi PAL (98 Pos. Tray),GC PAL (98 Pos. Tray)
 
									- COMBI PAL (98 Pos. Tray)GC PAL (98 Pos. Tray)
 
									- Combi PAL SPME Mode (98Pos. Tray)
 
									- Combi PAL SPME Mode (98Pos. Tray)
 
									- Combi-xt Headspace Option
 
									- Combi-xt SPME Options
 
									- CP-9010
 
									- CP-910, 911, 912
 
									- CP-940, 941
 
									- CPS-100
 
									- CPS-200
 
									- CTC A200S
 
									- CTC GC PAL
 
									- CTC HTS+HTC PAL
 
									- DAS 10
 
									- Dried Blood Spot (DBS)
 
									- Endurance 48 Pos. Tray
 
									- Famos (LC Packings/Dionex)
 
									- GC111
 
									- GC311
 
									- GC-xt Headspace Option
 
									- Gina 50
 
									- Gina 50
 
									- Hitachi Chromaster
 
									- HT250D
 
									- HT280T
 
									- HT300A
 
									- HT300L
 
									- HT310A
 
									- HTS-xt
 
									- HTX PAL, HTC PAL, HTS PAL (54/98 Pos. Tray)
 
									- HTX-xt
 
									- Integral 4000
 
									- Integrity
 
									- Interity
 
									- ISS-100, 100 vial tray
 
									- ISS-100, 85 vial tray
 
									- ISS-200, 100 vial tray
 
									- ISS-200, 85 vial tray
 
									- ISS-225, 100 vial tray + 80vial tray
 
									- ISS-225, 205 vial tray
 
									- ISS-225, 85 vial tray
 
									- K-3800 (Basic Marathon)
 
									- LC 600, 60 vial tray
 
									- LC 9100/LC 9095/LC 9090
 
									- LC PAL (216 Pos.)
 
									- LC2010C + LC2010A 140 Pos. Tray
 
									- LC-20A
 
									- LC-XP
 
									- LKB 2157-010
 
									- Marathon
 
									- Marathon
 
									- Marathon Basic, Standard 96 Pos. Tray
 
									- Marathon Basic, Standard 96 Pos. Tray
 
									- Master AS
 
									- Midas, Large Capacity 96Pos. Tray
 
									- Midas, Standard 84 Pos. Tray
 
									- MPS2
 
									- Optimas
 
									- PAL Combi-xt Liqid Mode
 
									- PAL HPLC-Systems
 
									- PAL HTC-xt
 
									- PL-AS RT
 
									- PLATINblue AS-1
 
									- Promis
 
									- Promis
 
									- Promis
 
									- Prospekt 2
 
									- ProStar 400, Standard 96 Pos. Tray
 
									- ProStar 410, Large Capacity96 Pos. Tray
 
									- ProStar 410, Standard 84 Pos. Tray
 
									- ProStar 420, Standard 96 Pos. Tray
 
									- ProStar 430, 48 Pos. Tray
 
									- Reliance 48 Pos. Tray
 
									- Reliance/Symbiosis Pharma
 
									- Robokrom HPLC
 
									- Robokrom HRGC
 
									- Sedere
 
									- Series 200, 205 vial tray
 
									- Series 200, 81/100 vial tray
 
									- Series 200, 85 vial tray
 
									- SIL 30-ACMP
 
									- SIL-10A/SIL-10AF/SIL-10AP/SIL-10Ai/SIL-10AxL/Rack S100 Pos.
 
									- SIL-10ADvp
 
									- SIL-10HTA/SIL-10HTC 140Pos. Tray
 
									- SIL-20A (Prominence) 105vial tray/SIL-20AC (Promi-nence) 70 vial tray
 
									- SIL-2AS
 
									- SIL-6A
 
									- SIL-6B/SIL-7A/SIL-8A/SIL-9A
 
									- Smartline K-3950
 
									- SpectraSYSTEM AS 1000
 
									- SpectraSYSTEM AS 3000
 
									- SpectraSYSTEM AS 3000
 
									- SpectraSYSTEM AS 3500
 
									- SpectraSYSTEM AS 3500
 
									- SpectraSYSTEM AS1000
 
									- SPH 125
 
									- Summit ASI 100, Analytical-Tray (117 Pos.)
 
									- Surveyor (Surveyor Plus)
 
									- Talbot
 
									- Trace 1300 Series
 
									- Triathlon,Standard 96 Tray
 
									- Triathlon,Standard Tray
 
									- TriPlus (=GC PAL) (AS+ Duo)
 
									- TSK-6080
 
									- UltiMate Analytical, cylindri-cal, WPS-3000 SL, 120 Pos. Rack (2ml)
 
							 
					 |